Plone和其他CMS系统的比较
看到www.cmsmatrix.org中各个CMS系统的比较,这里几乎成为了对Plone的宣传中心
CMSMatrix.org是一个中立的CMS系统评估机构。
他评测了包括IBM的Websphere EIP、微软的Share point portal
server、Redhat的CCM,以及开源的phpnuke等41种产品,当前的统计结果是:
CMS Statistics
| Most views: | 2411 | WebGUI |
| Most clicks: | 1072 | WebGUI |
| Most compares: | 4447 | WebGUI |
| Most posts: | 20 | Sitellite CMS |
| Most Usable: | 8.32/10 | Plone |
| Most Flexible: | 8.51/10 | Plone |
| Most Capable: | 8.33/10 | Sitellite CMS |
| Best Performance: | 7.50/10 | Xaraya |
| Most Interoperable: | 7.74/10 | Plone |
| Most Manageable: | 8.00/10 | Plone |
| Most Secure: | 8.67/10 | Plone |
| Most Scalable: | 7.74/10 | Plone |
| Best Install Process: | 8.59/10 | Plone |
| Best Upgrade Process: | 8.19/10 | Plone |
| Most recently updated: | 4/17/2004 | Pathos |
Plone的统计是:Most Usable、Most Flexible、Most Capable、Most
Interoperable、Most Manageable、Most Secure、Most Scalable、Best
Install Process、Best Upgrade Process
这无疑是对Plone的一个有力的宣传,Plone是最优秀的!
